The LYYN® real-time video solution for hybrid CCTV networks, providing enhanced visibility as well as analog to digital encoding
Cost-effective upgrade LYYN Griffin offers a very cost-effective upgrade solution. When replacing an analog CCTV system with IP video you need an encoder to maintain your investment in analog cameras. With LYYN Griffin you not only keep the camera, you enhance it to a new level of visibility capabilities, as well as encode the video to IP.
Simple integration The encoder part of LYYN Griffin is based on the Axis Q7401 Video Encoder. You integrate LYYN as you would any standard Axis product and control the video enhancement through a common interface. The interface is based on the standard Axis ACAP interface where LYYN Griffin controls are run as an integrated application. LYYN Griffin also supports VAPIX.
Specifications
Available video enhancement settings |
|
| Lyynification™ | level window position window size |
| Video | saturation hue brightness contrast sharpness |
Video encoder |
|
| Video input | PAL 625-line 25 fps or NTSC 525-line 30 fps, autosensing of format |
| Video compression | H.264 (MPEG-4 Part 10/AVC) Motion JPEG |
| Resolutions | 176×120 to 720×576 |
| Frame rate | H.264: 30/25 (NTSC/PAL) fps in all resolutions Motion JPEG: 30/25 (NTSC/PAL) fps in all resolutions |
| Video streaming | Multi-stream H.264 and Motion JPEG: 3 simultaneous, individually configured streams in max. resolution at 30/25 fps; more streams if identical or limited in frame rate/resolution Controllable frame rate and bandwidth VBR/CBR H.264 |
| Image settings | Compression, color, brightness, contrast Rotation: 90°, 180°, 270° Aspect ratio correction Mirroring of images Text and image overlay Privacy mask Enhanced deinterlace filter |
| Processor and memory | ARTPEC-3, 128 MB RAM, 128 MB Flash Local storage internal 8GB SD/SDHC memory card |
Audio |
|
| Audio streaming | Two way, full duplex |
| Audio compression | AAC-LC 8 kHz 32 kbit/s, 16 kHz 64 kbit/s G.711 PCM 8 kHz 64 kbit/s G.726 ADPCM 8 kHz 32 or 24 kbit/s |
| Audio input/output | External microphone input or line input Line level output |
System integration |
|
| Security | Password protection, IP address filtering, HTTPS encryption, IEEE 802.1X network access control, digest authentication, user access log |
| Supported network protocols | IPv4/v6, HTTP, HTTPS, QoS layer 3 DiffServ, FTP, SMTP, Bonjour, UPnP, SNMPv1/v2c/v3(MIB-II), DNS, DynDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, RTCP, ICMP, DHCP, ARP, SOCKS |
| Application Programming Interface | Open API for software integration, including VAPIX® from Axis Communications available at www.axis.com Includes the ONVIF specification available at www.onvif.org Support for AXIS Video Hosting System (AVHS) with One-Click Camera connection |
| Intelligent video | Video motion detection, active tampering alarm, audio detection |
| Alarm triggers | Intelligent video, external inputs, video loss, disk full |
| Alarm events | File upload via FTP, HTTP and email Notification via email, HTTP and TCP External output activation Local storage |
| Video buffer | 64 MB pre- and post-alarm |
General |
|
| Casing | Metal casing. Standalone or wall mount |
| Dimensions and weight | Depth: 184 mm Width: 172 mm Height: 54 mm Weight: 950 g excluding power adapter |
| Power | 8-20 V DC, max. 7.2 W or Power over Ethernet IEEE 802.3af Class 2/3 |
| Connectors | Analog composite video BNC input, NTSC/PAL auto-sensing RJ-45 10BaseT/100BaseTX PoE DC terminal block: power in 8-20 V DC, max. 7.2 W or I/O terminal block for four configurable inputs/outputs 3.5 mm mic/line in, 3.5 mm line out |
| Operating conditions | 0-50 °C (32-122 °F) Humidity 20-80% RH (non-condensing) |











6 responses so far ↓
1 илья // Feb 6, 2012 at 7:11 pm
how much does it cost:
LYYN Hawk Portable—–$?
LYYN Hawk Board——–$?
LYYN Hawk System——$?
LYYN Griffin————–$?
2 Fredrik // Feb 10, 2012 at 10:24 am
Usually it is our dealers that quote price. If you kindly would inform us of what your application and what market is, I will forward your request to the appropriate dealer.
3 Ted // Jul 13, 2012 at 11:12 pm
We have Axis Q6035E cameras that we use for field operational research and testing for ITS applications. Specifically, do you sell or license your app to run on this camera? Put Utilize for night-time and snow storm real-time image enhancement.
thanks,
ted
4 Fredrik // Aug 6, 2012 at 10:52 am
We sell hardware products and do not license our algorithms as software to single camera units, however we market boards for OEM sales to product manufacturers. We do not have anything in specific for your camera but if you want to evaluate our technology please feel free to contact us directly and we can enhance samples for you.
5 Muhammad Iqbal Majid // Feb 28, 2013 at 3:19 pm
Dear Sir,
Please give me best price of your product.
Regard’s
Muhammad Iqbal Majid
6 Fredrik // Mar 4, 2013 at 12:11 pm
Please contact us directly on sales@lyyn.com so we can direct you to your closest dealer.
Leave a Comment